Purpose of HACC Foundation Funding | Benefit to Students and College | Funded Amount |
---|---|---|
Bruce E. Cooper Student Center Debt Service Payment | Funding will pay the 2018-19 annual debt service payment for the renovated Bruce E. Cooper Student Center. | $606,000 |
Telehandler for the Sen. John J. Shumaker Public Safety Center (PSC) | Funding will be used to prepare PSC grounds for student training programs. | $70,000 |
HACC Employee Hepatitis B Vaccines | Funding will ensure HACC is compliant with the Occupational Safety and Health Aadministration Hepatitis B requirement. | $46,482 |
Live at Rose Lehrman 2018-19 Season Support | Funding will provide support for the 2018-19 Live at Rose Lehrman Performing Artist Series. | $35,000 |
Student Ambassadors Program | Funding will be used to ensure students visiting any of HACC’s five campuses will experience a student ambassador who will share detailed information about their experience as a HACC student and program highlights. | $28,350 |
Health Careers Support Initiative | Funding will be used to implement the In-Class Tutoring (ICT) Program at HACC’s Lancaster Campus. ICT is a student success initiative designed to maximize the impact of learning support services. The program identifies both at-risk and gateway courses and assigns a specifically trained ICT to provide on-location learning support to students. | $25,000 |
Phi Theta Kappa (PTK) Travel and Membership | Funding will support conference travel for students in PTK and membership assistance for students who need financial assistance. Funding permits high-performing students access to opportunities they would not normally encounter. | $13,500 |
Alpha Nu Omega Alumni Association of Phi Theta Kappa (PTK) Alumni Programs | Funding will be used by PTK to implement new objectives for success as PTK moves forward. The primary goal is to support alumni involvement in the College’s mission and lifetime student success. | $9,116 |
Taking Steps for a Healthier HACC Fitbit Spring 2018 Challenge | Funding was used to support the “Taking Steps for a Healthier HACC” program developed by the HACC Wellness Committee to help encourage HACC staff members to participate in an active lifestyle. | $4,320 |
iPads for Paramedic Program | Funding will allow Paramedic Program faculty to track student lab data electronically in real-time to streamline reporting to the National Registry and Commission on Accreditation (CoA). | $3,720 |
Good’s Tree Care Tree Audit | Funding will be used to support the cataloging of approximately 800 trees on HACC’s Harrisburg Campus. | $3,600 |
Phi Beta Lambda (PBL) Nationals Trip to Maryland | Funding was used to support students in the business club who competed in the PBL Nationals. | $3,000 |
Cheryl F. Plawsky Photography Program Equipment Fund for Excellence | Funding will be used to purchase a highly portable high resolution state-of-the-art Mac laptop computer and wireless headphones to enable students to execute varied photographic projects. The equipment will be purchased in support of the Associate in Fine Arts (AFA) degree program focusing on Photography and the Certificate in Photography program. | $2,597 |
Cheryl F. Plawsky Photography Program Activities Fund For Excellence | Funding will be used to support the following activities related to the Associate in Fine Arts (AFA) degree program focusing on Photography and the Certificate in Photography program:
| $2,000 |
Total: | $852,685 |