Application | Purpose of HACC Foundation Funding | Benefit to Students and College | Funded Amount |
---|---|---|---|
| Cooper Student Center Debt Service Payment for FY19-20 | Funding will pay a portion of the 2019-20 annual debt service payment for the renovated Cooper Student Center. | $716,179.95 |
| Banner Analysis, Configuration, and Testing to Support the One College Reorganization | Funds will be used to implement enhancements within the College’s customer relationship management system. | $381,077.61 |
| Fundraising Consultant | Funds will be used to hire a fundraising consulting firm. | $198,000 |
| Developing Critical Speaking and Presentation Skills | Funds will be used to enhance the technology in HACC’s Communication 101 classrooms. | $185,000 |
| Dental Clinic Sterilization Center Remodel | Funds will support renovating the dental clinic sterilization center on HACC’s Harrisburg Campus. | $40,806 |
| Mechatronics Robot Request | Funds will be used to purchase a robot for the Mechatronics Program on HACC’s Gettysburg Campus. | $35,200 |
| Health Careers Continuing Support Initiative | Funding will be used to continue HACC Lancaster’s In-Class Tutoring (ICT) Program. The program assigns in-class tutors to provide learning support for students. | $25,000 |
| Open Educational Resources (OER) Committee - STEAM Faculty | Funds will be used to promote and incentivize faculty to adopt, adapt, or create OER for students. | $20,000 |
| HACC STEAM Learning: Building a foundation for Virtual and Augmented Reality | Funds will be used to help create greater awareness and education of STEAM programs at HACC. | $19,190.78 |
| Student Media Initiative Fall 2019 application | Funds will be used to create an interdisciplinary and web-based collegewide student newspaper. | $18,278.60 |
| Next Generation Task Force Prior Learning Assessment (PLA) Initiative | Funds will be used to purchase the PLA Accelerator, an online tool that guides students through the process of documenting their work and learning experiences. | $15,000 |
| Upgrade C&S Solutions Software | Funds will be used to upgrade the clinical software used in the Respiratory Therapy Program at HACC’s Harrisburg and Lancaster campuses. | $14,339.25 |
| OER Committee Funds - Non-STEAM Faculty | Funds will be used to promote and incentivize faculty to adopt, adapt, or create OER for students. | $10,000 |
| Supplemental Nutrition Assistance Program (SNAP) Gap for KEYS 2020 | Funds will be used to enable the KEYS program at HACC to continue retention and completion outreach efforts to SNAP KEYS participants. | $9,750 |
| Cheryl F. Plawsky Photography Program Equipment Fund for Excellence | Funds will be used to purchase photography equipment for students who cannot afford their own equipment. | $2,245 |
| Cheryl F. Plawsky Photography Program Activities Fund for Excellence | Funding will be used to support the following activities for students:
| $2,000 |
Total | $1,692,067.19 |